Track, filter, and update your organizational risks. Data is persisted to Supabase for Sample Company.
Connected company: Loading…
Visualise inherent and residual positions across the 5×5 probability and impact scale.
Probability ↓ / Impact → | Insignificant(1) | Minor(2) | Significant(3) | Major(4) | Severe(5) |
---|---|---|---|---|---|
Almost Certain(5) | Medium5 Almost Certain × Insignificant | High10 Almost Certain × Minor | Very High15 Almost Certain × Significant | Extreme20 Almost Certain × Major | Extreme25 Almost Certain × Severe |
Likely(4) | Low4 Likely × Insignificant | Medium8 Likely × Minor | High12 Likely × Significant | Very High16 Likely × Major | Extreme20 Likely × Severe |
Moderate(3) | Low3 Moderate × Insignificant | Medium6 Moderate × Minor | Medium9 Moderate × Significant | High12 Moderate × Major | Very High15 Moderate × Severe |
Unlikely(2) | Low2 Unlikely × Insignificant | Low4 Unlikely × Minor | Medium6 Unlikely × Significant | Medium8 Unlikely × Major | High10 Unlikely × Severe |
Rare(1) | Low1 Rare × Insignificant | Low2 Rare × Minor | Low3 Rare × Significant | Low4 Rare × Major | Medium5 Rare × Severe |
Title | Inherent Risk | Residual Risk | Owner | Status | Linked Controls | Last Updated |
---|---|---|---|---|---|---|
No risks match your filters. |